U V PATEL ENGINEERING COLLEGE- MEHSANA Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| COMPUTER ENGINEERING | 1997 | 60 | 51 | 9 | 0 |
| INFORMATION TECHNOLOGY | 1997 | 60 | 51 | 9 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1998 | 120 | 102 | 18 | 0 |
| MECHATRONICS | 1999 | 120 | 102 | 18 | 0 |
| BIOMEDICAL ENGINEERING | 2001 | 60 | 51 | 9 | 0 |
| MECHANICAL ENGINEERING | 2001 | 60 | 51 | 9 | 0 |
| CIVIL ENGINEERING | 2008 | 120 | 102 | 18 | 0 |
| ELECTRICAL ENGINEERING | 2011 | 60 | 51 | 9 | 0 |
| MARINE ENGINEERING | 2012 | 40 | 34 | 6 | 0 |
| Total : | 700 | 595 | 105 | 0 |






